Kerry Tobin Wins Skyline XC Crown
Women Finish Second, Men third at Skyline Championships
11/2/2009
2009 Skyline
Conference Cross Country Championship Results
BRONX, N.Y. - Bard College placed four runners in the top five in cruising to its first Skyline Conference women's cross country championship on Sunday at Van Cortlandt Park. St. Joseph's College sophomore Kerry Tobin won the individual championship, covering the 5,000-meter course in 21:03.
The team title was never in doubt. After Tobin crossed the line, Bard followed with the next four finishers. Sophomore Audrey Vera (21:22.1), junior Emily Gildea (21:22.3), freshman Katherine Dooley (21:24) and junior Erica Ball (21:32) finished within 10 seconds of each other, finishing second, third, fourth and fifth respectively. Junior Kylie Collins (21:55) closed out the scoring for Bard, finishing 11th.
As a team, the Raptors recorded 25 points, finishing comfortably ahead of three-time Skyline champion St. Joseph's (47 points). Mount Saint Mary (100), which placed third, recorded its highest finish in three years of varsity competition. Purchase (114) edged Maritime (117) for fourth.
The top seven runners earned All-Skyline Conference first-team honors. Rounding out the top seven were Colleen Walker (21:35) of Purchase and Melissa Bonilla of Farmingdale State (21:38). The second seven runners (places 8 through 14) earned second team All-Skyline honors. Second-team honorees included Laura Wasson of Maritime (8th, 21:46), Stephanie Aiello (9th, 21:51) and Michelle Petrina (10th, 21:54) of St. Joseph's, Collins of Bard, Jacklyn Blakley (12th, 21:56), of Mount Saint Mary, and Elyse Patrella (13th, 22:02) and Maureen Quinn of St. Joseph's (14th, 22:11).
Dooley, who finished fourth, earned Skyline Conference Rookie of the Year honors as the highest finisher among first-year runners.
The field of 76 finishers was the most in the history of the Skyline Conference women's cross country championship, eclipsing the 2008 mark of 73.
| SKYLINE CHAMPIONSHIP | |||
| Van Cortlandt Park, Bronx, NY | |||
| Sunday, Nov. 1st, 2009 | |||
SJC Results | |||
| Click Here for Full Meet Results | |||
| WOMEN: 5K | |||
| Name | place | time | pace |
| Kerry Tobin | 1st | 21:03 | 6:46 |
| Stephanie Aiello | 9th | 21:51 | 7:01 |
| Michelle Petrina | 10th | 21:54 | 7:02 |
| Elyse Patrella | 13th | 22:02 | 7:05 |
| Maureen Quinn | 14th | 22:11 | 7:08 |
| Emily Brandon | 17th | 22:35 | 7:16 |
| Mary Fromm | 18th | 22:53 | 7:21 |
| Kaitlin Wagner | 21st | 23:19 | 7:30 |
| Kellie Ford | 22nd | 23:24 | 7:31 |
| Jeanine Encizo | 25th | 23:45 | 7:38 |
| Patty Schimmenti | 26th | 23:48 | 7:39 |
| Katie Williams | 29th | 24:02 | 7:44 |
| Krista Sanniola | 32nd | 24:18 | 7:49 |
| Ally Waka | 33rd | 24:18 | 7:49 |
| Patricia Diaz | 42nd | 25:25 | 8:10 |
| Alyna Bousquet | 46th | 26:00 | 8:22 |
| Jenessa Donovan | 53rd | 26:55 | 8:39 |
| Kathleen Lamb | 64th | 31:05 | 10:00 |
| Team: | |||
| 2nd out of 10 teams | |||
| 5-person avg.: 21:48 | |||
| 1. Bard | 25 | ||
| 2. St. Joseph's | 47 | ||
| 3. Mt. St. Mary | 100 | ||
| 4. Purchase | 114 | ||
| 5. Maritime | 117 | ||
| 6. Farmingdale | 124 | ||
| 7. Yeshiva | 211 | ||
| 8. Old Westbury | 218 | ||
| 9. Polytechnic | 225 | ||
| 10. Mt. St. Vincent | Inc. | ||
| Men: 5 Miles | |||
| Name | place | time | pace |
| Mike Merolle | 6th | 29:25 | 5:53 |
| Eric Haun | 8th | 29:44 | 5:56 |
| Mike Lombardi | 13th | 30:15 | 6:03 |
| Jon Heitner | 24th | 31:24 | 6:16 |
| Alan Zollo | 31st | 32:00 | 6:24 |
| Justin Donovan | 32nd | 32:01 | 6:24 |
| Mike Buscemi | 33rd | 32:04 | 6:24 |
| Justin Schimmenti | 35th | 32:14 | 6:26 |
| Brandon Kern | 72nd | 44:28 | 8:53 |
| Team: | |||
| 3rd place out of 10 teams | |||
| 5-person avg.: 30:34 | |||
| 1. Farmingdale | 34 | ||
| 2. Maritime | 47 | ||
| 3. St. Joseph's | 80 | ||
| 4. Bard | 127 | ||
| 5. Purchase | 148 | ||
| 6. Mt. St. Vincent | 185 | ||
| 7. Yeshiva | 191 | ||
| 8. Mt. St. Mary | 193 | ||
| 9. Old Westbury | 244 | ||
| 10. Polytechnic | 245 |






