Men's Basketball 2009 - 2010
Overall Record: 17 - 10Conference Record: 16 - 4
| Nov. 20 | Fri | @ New Paltz | L 84-80 | ||
| New Paltz Tournament - *win forfeited | |||||
| Nov. 21 | Sat | vs Bridgewater State | L 78-71 | ||
| New Paltz Tournament - Championship Game - *win forfeited | |||||
| Nov. 24 | Tue | @ Alvernia | L 65-89 | ||
| Nov. 28 | Sat | @ CCNY | L 74-65 | ||
| *win forfeited | |||||
| Dec. 1 | Tue | @ Farmingdale * | W 67-55 | ||
| Dec. 3 | Thu | @ NYU-Poly * | W 72-60 | ||
| Dec. 5 | Sat | MOUNT SAINT MARY * | W 65-56 | ||
| Dec. 12 | Sat | @ St. Joseph's-Brooklyn | W 105-78 | ||
| Jan. 5 | Tue | @ Old Westbury * | L 72-83 | ||
| Jan. 7 | Thu | @ Mount Saint Vincent * | W 90-64 | ||
| Jan. 9 | Sat | SAGE * | W 88-73 | ||
| Jan. 12 | Tue | PURCHASE * | L 52-74 | ||
| Jan. 16 | Sat | @ Bard * | W 89-67 | ||
| Jan. 19 | Tue | MARITIME * | W 77-67 | ||
| Jan. 21 | Thu | FARMINGDALE * | L 69-81 | ||
| Jan. 23 | Sat | @ Mount Saint Mary * | W 59-43 | ||
| Jan. 27 | Wed | NYU-POLY * | W 64-63 | ||
| Jan. 30 | Sat | @ Purchase * | W 78-72 | ||
| Feb. 4 | Thu | @ Yeshiva * | L 60-64 | ||
| Feb. 6 | Sat | MOUNT SAINT VINCENT * | W 93-80 | ||
| Feb. 9 | Tue | OLD WESTBURY * | W 49-48 | ||
| Feb. 13 | Sat | @ Sage * | W 84-77 | ||
| Feb. 14 | Sun | YESHIVA * | W 82-80 | ||
| Feb. 18 | Thu | @ Maritime * | W 89-77 | ||
| Feb. 20 | Sat | BARD * | W 81-68 | ||
| Feb. 26 | Fri | #3 PURCHASE | L 59-66 | ||
| Skyline Tournament - #2 SJC vs. #3 Purchase | |||||
| Mar. 3 | Wed | @ #3 York (NY) | L 58-87 | Preview | |
| ECAC Metro Tournament - #3 York vs. #6 SJC | |||||






