Women's Basketball 2009 - 2010
Overall Record: 15 - 12Conference Record: 12 - 6
| Nov. 28 | Sat | @ CCNY | W 71-68 | ||
| 2 OT | |||||
| Dec. 1 | Tue | @ Farmingdale * | L 65-78 | ||
| Dec. 3 | Thu | NYU-POLY * | W 54-52 | ||
| Dec. 5 | Sat | MOUNT SAINT MARY * | L 42-60 | ||
| Dec. 9 | Wed | HUNTER | L 49-59 | ||
| Dec. 12 | Sat | @ St. Joseph's-Brooklyn | W 58-49 | ||
| Dec. 14 | Mon | LEHMAN | L 55-57 | ||
| OT | |||||
| Dec. 16 | Wed | @ Yeshiva * | W 80-42 | ||
| Jan. 2 | Sat | vs Brooklyn | W 71-67 | ||
| @NYU Classic Tournament | |||||
| Jan. 3 | Sun | @ NYU | L 55-93 | ||
| @NYU Classic Tournament | |||||
| Jan. 5 | Tue | OLD WESTBURY * | W 68-61 | ||
| OT | |||||
| Jan. 7 | Thu | MOUNT SAINT VINCENT * | L 47-61 | ||
| Jan. 9 | Sat | SAGE * | W 63-49 | ||
| note time change | |||||
| Jan. 12 | Tue | PURCHASE * | W 51-42 | ||
| Jan. 16 | Sat | @ Bard * | W 70-47 | ||
| Jan. 21 | Thu | FARMINGDALE * | L 64-81 | ||
| Jan. 23 | Sat | @ Mount Saint Mary * | L 38-72 | ||
| Jan. 27 | Wed | @ NYU-Poly * | W 73-50 | ||
| Jan. 30 | Sat | @ Purchase * | W 67-59 | ||
| Feb. 2 | Tue | @ USMMA | L 52-59 | ||
| Feb. 6 | Sat | @ Mount St. Vincent * | L 71-87 | ||
| Feb. 9 | Tue | @ Old Westbury * | W 86-84 | ||
| Feb. 11 | Thu | YESHIVA * | W 84-32 | ||
| Feb. 13 | Sat | @ Sage * | W 60-49 | ||
| Feb. 20 | Sat | BARD * | W 66-39 | ||
| Feb. 23 | Tue | #5 PURCHASE | L 49-55 | ||
| Skyline Tournament - #4 SJC vs. #5 Purchase | |||||
| Mar. 3 | Wed | @ #1 Stevens | L 57-68 | Preview | |
| ECAC Metro Tournament - #1 Stevens vs. #8 SJC | |||||






