|
|
Overall Team Statistics |
| Overall: 6-12-1 Conf: 4-4-1 Home: 5-2-1 Away: 1-9-0 Neut: 0-1-0 |
| TEAM STATISTICS | SJC-W-09 | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-222 | 40-291 |
| Goals scored per game | 1.21 | 2.11 |
| Shot pct. | .104 | .137 |
| Shots on goal-Attempts | 136-222 | 180-291 |
| SOG pct. | .613 | .619 |
| Shots/Game | 11.7 | 15.3 |
| Assists | 17 | 28 |
| CORNER KICKS | 54 | 96 |
| Goals off corners | 0 | 0 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 3 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 200 | 1080 |
| Dates/Avg Per Date | 8/25 | 10/108 |
| Neutral Site #/Avg | 1/89 |
|
Overall Individual Statistics |
| Overall: 6-12-1 Conf: 4-4-1 Home: 5-2-1 Away: 1-9-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 1 | Carney, Dana | 19-18 | 1707 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 0 | 1-1 |
| 2 | Gulino, Michelle | 19-18 | 1752 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 3 | Merante, Angie | 13-12 | 1136 | 3 | 1 | 7 | 51 | .059 | 34 | .667 | 1 | 0-0 |
| 5 | Christensen, Nicole | 19-18 | 1752 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 6 | Arthurs, Kaitlin | 19-18 | 1749 | 4 | 2 | 10 | 25 | .160 | 15 | .600 | 1 | 0-0 |
| 7 | Grennen, Ciara | 12-5 | 725 | 3 | 2 | 8 | 5 | .600 | 5 | 1.000 | 1 | 0-0 |
| 11 | McLoughlin, Kristen | 19-18 | 1707 | 0 | 1 | 1 | 17 | .000 | 11 | .647 | 0 | 0-0 |
| 12 | Nolan, Maureen | 18-17 | 1577 | 2 | 0 | 4 | 21 | .095 | 11 | .524 | 0 | 0-0 |
| 13 | Barbour, Jackie | 19-18 | 1675 | 2 | 5 | 9 | 28 | .071 | 10 | .357 | 1 | 0-0 |
| 14 | Brouwer, Jillian | 13-12 | 1208 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 15 | Tomasello, Elyse | 18-17 | 1588 | 4 | 1 | 9 | 25 | .160 | 15 | .600 | 2 | 0-0 |
| 18 | Billstein,Devin | 1-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Pysarchuk,Elaina | 14-9 | 689 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 21 | Barclay, Michelle | 19-15 | 1354 | 1 | 2 | 4 | 13 | .077 | 9 | .692 | 0 | 0-0 |
| 24 | Essig, Kimberly | 10-3 | 590 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0 | 0-0 |
| Total............... | 19 | - | 23 | 17 | 63 | 222 | .104 | 136 | .613 | 6 | 1-1 | |
| Opponents........... | 19 | - | 40 | 28 | 108 | 291 | .137 | 180 | .619 | 12 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 2 | Gulino, Michelle | 3-0 | 135:00 | 2 | 1.33 | 6 | .750 | 0 | 0 | 0 | 0.0 | 10 |
| 1 | Carney, Dana | 19-18 | 1577:51 | 37 | 2.11 | 133 | .782 | 6 | 12 | 1 | 2.0 | 278 |
| 6 | Arthurs, Kaitlin | 1-0 | 35:00 | 1 | 2.57 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2.0 | 0 |
| Total............... | 19 | 1747:51 | 40 | 2.06 | 140 | .778 | 6 | 12 | 1 | 4 | 289 | |
| Opponents........... | 19 | 1751:51 | 23 | 1.18 | 113 | .831 | 12 | 6 | 1 | 10 | 218 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 6-12-1 Conf: 4-4-1 Home: 5-2-1 Away: 1-9-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
1 Carney, Dana 19-18 2 0 4 8 .250 7 .875 0 1 -
2 Gulino, Michelle 19-18 0 1 1 5 .000 2 .400 0 0 -
3 Merante, Angie 13-12 3 1 7 51 .059 34 .667 1 0 -
5 Christensen, Nicole 19-18 0 1 1 9 .000 6 .667 0 0 -
6 Arthurs, Kaitlin 19-18 4 2 10 25 .160 15 .600 1 0 -
7 Grennen, Ciara 12-5 3 2 8 5 .600 5 1.000 1 0 -
11 McLoughlin, Kristen 19-18 0 1 1 17 .000 11 .647 0 0 -
12 Nolan, Maureen 18-17 2 0 4 21 .095 11 .524 0 0 -
13 Barbour, Jackie 19-18 2 5 9 28 .071 10 .357 1 0 -
14 Brouwer, Jillian 13-12 0 0 0 2 .000 2 1.000 0 0 -
15 Tomasello, Elyse 18-17 4 1 9 25 .160 15 .600 2 0 -
18 Billstein,Devin 1-0 0 0 0 0 .000 0 .000 0 0 -
19 Pysarchuk,Elaina 14-9 0 1 1 7 .000 4 .571 0 0 7-5 0 1 1 6 .000 3 .500 0 0
21 Barclay, Michelle 19-15 1 2 4 13 .077 9 .692 0 0 -
24 Essig, Kimberly 10-3 2 0 4 6 .333 5 .833 0 0 -
Total............... 19 23 17 63 222 .104 136 .613 6 1 9 17 13 47 136 .125 81 .596 4 0
Opponents........... 19 40 28 108 291 .137 180 .619 12 1 9 8 5 21 91 .088 47 .516 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
2 Gulino, Michelle 3-0 135:00 2 1.33 6 .750 0 0 0 0.0 -
1 Carney, Dana 19-18 1577:51 37 2.11 133 .782 6 12 1 2.0 -
6 Arthurs, Kaitlin 1-0 35:00 1 2.57 0 .000 0 0 0 0.0 -
Total............... 19 1747:51 40 2.06 140 .778 6 12 1 4 9 829:07 8 0.87 39 .830 4 4 1 3
Opponents........... 19 1751:51 23 1.18 113 .831 12 6 1 10 9 829:07 17 1.85 64 .790 4 4 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Joseph's-LI..... 114 102 6 0 - 222 St. Joseph's-LI..... 70 63 3 0 - 136
Opponents........... 135 151 4 1 - 291 Opponents........... 34 53 4 0 - 91
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Joseph's-LI..... 13 10 0 0 - 23 St. Joseph's-LI..... 9 8 0 0 - 17
Opponents........... 17 21 1 1 - 40 Opponents........... 3 4 1 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Joseph's-LI..... 64 73 3 0 - 140 St. Joseph's-LI..... 13 23 3 0 - 39
Opponents........... 56 55 2 0 - 113 Opponents........... 33 30 1 0 - 64
ATTENDANCE SUMMARY SJC-W-09 OPP ATTENDANCE SUMMARY SJC-W-09 OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 200 1080 Total.................... 50 511
Dates/Avg Per Date....... 8/25 10/108 Dates/Avg Per Date....... 4/12 5/102
Neutral Site #/Avg....... 1/89 Neutral Site #/Avg....... 0/0
|